| PLEASE CLICK ON THE LINKS TO OTHER PAGES BELOW |
TENNIS CLUB

PROFESSIONAL COACHING AVAILABLE
LAST UPDATE 11th MAY 2010
CLICK HERE FOR MENS LEAGUE TABLES.2010
SECRETARY...ALEX BARBER. LEAGUE REP.....STEVE PERCY.
GENT'S CAPTAINS....1st TEAM...STEVE PERCY. 2nd TEAM.....ROY POWELL.
TYPE OF COURT.....ALL WEATHER.
LAST UPDATE 21st JUNE 2010
TABLES FOR SEASON 2010
NORTHENDEN SOCIAL "A" TEAM
DIVISION ONE
...TEAM... | .PLAYED. | ..WON... | .DRAW/LOST. | .PTS. |
1 BROOKLANDS "A" | ..7.. | ..6.. | ..0/1.. | ..12.. |
2 ALBERT "A" | ..6.. | ..4.. | ..1/1.. | ..9.. |
3 BOWDON "A" | ..7.. | ..4.. | ..0/3.. | ..8.. |
4 NORTHENDEN SOCIAL "A" | ..4.. | ..2.. | ..0/2.. | ..4.. |
5 WHALLEY RANGE "A" | ..6.. | ..1.. | ..1/4.. | ..3.. |
6 ASHTON "A" | ..6.. | ..1.. | ..1/4.. | ..3.. |
7 HEYES GROVE "A" | ..5.. | ..1.. | ..0/4.. | ..2.. |
8 FALLOWFIELD "A" | ..1.. | ..0.. | ..1/0.. | ..1.. |
NORTHENDEN SOCIAL "B" TEAM
DIVISION FOUR
...TEAM... | ...PLAYED... | ...WON... | .DRAW/LOST. | .PTS. |
1 URMSTON "A" | ..5.. | ..4.. | ..0/1.. | ..8.. |
2 BOWDON "C" | ..6.. | ..3.. | ..1/2.. | ..7. |
3 SALE "B" | ..6.. | ..3.. | ..1/2.. | .7. |
4 BROOKLANDS "D" | ..7.. | ..3.. | ..1/3.. | ..7.. |
5 HALE BARNS "B" | ..7.. | ..2.. | ..1/4.. | ..5.. |
6 NORTHENDEN SOCIAL "B" | ..4.. | ..2.. | ..0/2.. | ..4.. |
7 HALE VILLAGE | ..5.. | ..1.. | ..0/4.. | ..2.. |
2010 FIXTURE CHART FOR MENS DIVISIONS
AND LADIES DIVISION 3
..WEEK No.. | ..WEEK.. ..COMMENCING.. | ..EVENING.. ..START.. | ..EVENING.. ..FINISH.. | ..SUNDAY.. .. FINISH.. |
..1.. | ..18th APRIL.. ..1 V 8.. | ..6.15pm.. ..2 V 7.. | ..8 40pm ..3 V 6.. | ..12 25pm.. ..4 V 6.. |
..2.. | ..25th APRIL.. ..5 V 3.. | ..6 15pm.. ..6 V 2.. | ..8 50pm.. ..7 V 1.. | ..12 35pm.. ..8 V 4.. |
..3.. | ..2nd MAY.. ..2 V 5.. | ..6 30pm.. ..3 V 4.. | ...9 10pm.. ..8 V 7.. | ..12 40pm.. ..1 V 6.. |
..4.. | ..9th MAY.. ..3 V 8.. | ..6 30pm.. ..4 V 2.. | ..9 20pm.. ..5 V 1.. | ..12 50pm.. ..6 V 7.. |
..5.. | ..16th MAY.. ..1 V 4.. | ..6 30pm.. ..2 V 3.. | ..9 30pm.. ..7 V 5.. |
..1 00pm.. ..8 V 6.. |
..6.. | ..23rd MAY.. ..2 V 8.. | ..6 30pm.. ..3 V 1.. | ..9 40pm.. ..4 V 7.. | ..1 10pm.. ..5 V 6.. |
..7.. | ..30th MAY.. ..1 V 2.. | ..6 30pm.. ..6 V 4.. | ..9 45pm.. ..7 V 3.. | ..1 15pm.. ..8 V 5.. |
..8.. | ..6th JUNE.. ..8 V 1.. | ..6 30pm.. ..7 V 2.. | ..9 50pm.. ..6 V 3.. | ..1 20pm.. ..5 V 4.. |
..9... | ..13th JUNE.. ..3 V 5.. | ..6 30pm.. ..2 V 6.. | ..10 00pm.. ..1 V 7.. | ..1 30pm.. ..4 V 8.. |
..10.. | ..20th JUNE.. ..6 V 1.. | ..6 30pm.. ..5 V 2.. | ..10 00pm.. ..4 V 3.. | ..1 30pm.. ..7 V 8.. |
..11.. | ..27th JUNE.. ..8 V 3.. | ..6 30pm.. ..2 V 4.. | ..9 50pm.. ..1 V 5.. | ..1 20pm.. ..7 V 6.. |
..12.. | ..4th JULY.. ..4 V 1.. | ..6 30pm.. ..3 V 2.. | ..9 45pm.. ..5 V 7.. | ..1 15pm.. ..6 V 8.. |
..13.. | ..11th JULY.. ..8 V 2.. | ..6 30pm.. ..1 V 3.. | ..9 40pm.. ..7 V 4.. | ..1 10pm.. ..6 V 5.. |
..14.. | ..18th JULY.. ..2 V 1.. | ..6 30pm.. ..4 V 6.. | ..9 30pm.. ..3 V 7.. | ..1 00pm.. ..5 V 8.. |
MENS LEAGUE TABLES.2010
MEN'S TEAM 2010
LEAGUE DIVISION "1"
TEAM | MATCH DAYS |
1 ALBERT "A" | TUESDAY |
2 WHALLEY RANGE "A" | TUESDAY |
3 HEYES GROVE "A" | THURSDAY | |
4 BOWDON BOWLING "A" | THURSDAY | |
5 BROOKLANDS "A" | TUESDAY | |
6 NORTHENDEN SOCIAL "A" | TUESDAY | |
7 ASHTON | TUESDAY |
8 FALLOWFIELD "A" | WEDNESDAY | |
MEN'S TEAM 2010
LEAGUE DIVISION "4"
TEAM | MATCH DAYS |
1 HALE VILLAGE A" | THURSDAY |
2 BROOKLANDS "D" | THURSDAY |
3 NORTHENDEN SOCIAL "B" | THURSDAY |
4 SALE "B" | THURSDAY |
5 URMSTON "A" | THURSDAY |
6 ...................... | ....... |
7 HALE BARNS "B" | TUESDAY |
8 BOWDON BOWLING "C" | THURSDAY |
BACK TO TOP
RETURN
TO NORTHENDEN SOCIAL CLUB