| PLEASE CLICK ON THE LINKS TO OTHER PAGES BELOW |
|---|
| WHAT'S ON, LOCATION MAP & COMMITTEE'S NEWS PAGE. | BRIEF HISTORY ON THE CLUB. | SNOOKER PAGE. | BOWLS PAGE. | PRESIDENT'S PAGE. | PRESIDENTS CHARITY GOLF DAY. PLUS PHOTO'S. | PHOTO GALLERY PAGE. |
|---|
...TEAM... | .PLAYED. | ..WON... | .DRAW/LOST. | .PTS. |
|---|---|---|---|---|
1 BOWDON BOWLING "C" | ..10.. | ..9.. | ..0/1.. | ..18.. |
2 NORTHENDEN SOCIAL CLUB "B" | ..10.. | ..7.. | ..2/1.. | ..16.. |
3 CLAREMONT "C" | ..10.. | ..4.. | ..3/3.. | ..11.. |
4 URMSTON "B" | ..10.. | ..3.. | ..0/7.. | ..6.. |
5 DARLEY "C" | ..10.. | ..2.. | ..2/6.. | ..4.. |
6 HALE VILLAGE | ..10.. | ..1.. | ..1/8.. | ..3.. |
7 | .... | .... | .... | .... |
8 | .... | .... | .... | .... |
..WEEK No.. | ..WEEK.. | ..EVENING.. | ..EVENING.. | ..SUNDAY.. |
|---|---|---|---|---|
..1.. | ..18th APRIL.. | ..6.15pm.. | ..8 40pm | ..12 25pm.. |
..2.. | ..25th APRIL.. | ..6 15pm.. | ..8 50pm.. | ..12 35pm.. |
..3.. | ..2nd MAY.. | ..6 30pm.. | ...9 10pm.. | ..12 40pm.. |
..4.. | ..9th MAY.. | ..6 30pm.. | ..9 20pm.. | ..12 50pm.. |
..5.. | ..16th MAY.. | ..6 30pm.. | ..9 30pm.. |
..1 00pm.. |
..6.. | ..23rd MAY.. | ..6 30pm.. | ..9 40pm.. | ..1 10pm.. |
..7.. | ..30th MAY.. | ..6 30pm.. | ..9 45pm.. | ..1 15pm.. |
..8.. | ..6th JUNE.. | ..6 30pm.. | ..9 50pm.. | ..1 20pm.. |
..9... | ..13th JUNE.. | ..6 30pm.. | ..10 00pm.. | ..1 30pm.. |
..10.. | ..20th JUNE.. | ..6 30pm.. | ..10 00pm.. | ..1 30pm.. |
..11.. | ..27th JUNE.. | ..6 30pm.. | ..9 50pm.. | ..1 20pm.. |
..12.. | ..4th JULY.. | ..6 30pm.. | ..9 45pm.. | ..1 15pm.. |
..13.. | ..11th JULY.. | ..6 30pm.. | ..9 40pm.. | ..1 10pm.. |
..14.. | ..18th JULY.. | ..6 30pm.. | ..9 30pm.. | ..1 00pm.. |
TEAM | WON | POINTS |
|---|---|---|
1 | ....... | ....... |
2 | ....... | ....... |
3 | ....... | ....... |
4 | ....... | ....... |
5 | ....... | ....... |
6 | ....... | ....... |
7 | ....... | ....... |
8 | ....... | ....... |